Sunday, February 13, 2011

KELTRON - MANAGER/ENGINEER RECRUITMENT


Applications are invited from Scheduled caste and Scheduled Tribe professionals in various branches of Engineering, finance, HRM, Marketing, projects, Purchase and Stores, for regular appointment. 

Details of Posts:
Engineer:02, Qualification: B. Tech (Electronics & Communication/ Computer Science/ Mechanical)
Assistant Manager(Projects):01, Qualification: B. Tech (Electronics & Communication/ Computer Science) and MBA
Assistant Manager (Marketing):02, Qualification: B. Tech (Electronics & Communication/ Computer Science) and MBA
Assistant Manager (Finance):01, Qualification: CA/ICWA
Officer (Finance):02, Qualification: Inter CA/Inter ICWA
Officer (HR):02 Qualification: MBA (HR)/ MSW (PM, IR & LW)/ Post graduate (two year full time) degree in Personnel Managemen
Officer (Purchase /Stores):01, Qualification: Graduate with PG Diploma in Material Management or MBA (Mktg Mgt)
Manager (Pdn/ Engg):04, Qualification: B. Tech (E & C/Computer Science/Mechanical/ Instrumentation)
Manager (Finance):02, Qualification: CA/ICWA
Manager (HR):02, Qualification: MBA (HR)/MSW (PM, IR & LW)/Post graduate (two year full time) degree in Personnel Management
Dy. General Manager (Marketing):01, Qualification: B. Tech (E&C)/ Computer Science) and MBA with specialization in Marketing.

Pay Scales: Non-Technical:
Grades
Scales of Pay
E1-Dy. Officer 8250 - 195 - 9225 - 215 - 10515 - 230 - 12125 - 250 - 14625
E2-Officer 8890 - 215 - 9965 - 230 - 11345 - 250 - 13095 - 290 - 15995
E3-Sr. Officer 9900 - 230 - 11050 - 250 - 12550 - 290 - 14580 - 330 - 17880
E4-Assistant Manager 10625 - 250 - 11875 - 290 - 13615 - 330 - 15925 - 370 - 19625
E5-Deputy Manager 11550 - 290 - 13000 - 330 - 14980 - 370 - 17570 - 410 - 21670
E6-Manager 12850 - 330 - 14500 - 370 - 16720 - 410 - 19590 - 490 - 24490
E7-Deputy General Manager 14100 - 370 - 15950 - 410 - 18410 - 490 - 21840 - 560 - 27440

Pay Scales: Technical:
Grades
Scales of Pay
E1-Dy. Officer 8250 - 195 - 9225 - 215 - 10515 - 230 - 12125 - 250 - 14625
E2-Officer 8890 - 215 - 9965 - 230 - 11345 - 250 - 13095 - 290 - 15995
E3-Sr. Officer 9900 - 230 - 11050 - 250 - 12550 - 290 - 14580 - 330 - 17880
E4-Assistant Manager 10625 - 250 - 11875 - 290 - 13615 - 330 - 15925 - 370 - 19625
E5-Deputy Manager 11550 - 290 - 13000 - 330 - 14980 - 370 - 17570 - 410 - 21670
E6-Manager 12850 - 330 - 14500 - 370 - 16720 - 410 - 19590 - 490 - 24490
E7-Deputy General Manager 14100 - 370 - 15950 - 410 - 18410 - 490 - 21840 - 560 - 27440

Upper age limit : 40 years up to E-5 grade and 45 years for E-6 and E-7 grades
How to Apply: Applications should be submitted online.
Last Date: 28th February 2011

Share/Bookmark

Blog Archive